| # | Pokémon | Usage | Δ% | Δ# | -3M |
|---|
| 23.1% | +18.5% | ▲23 | ▲23 | ||
| 15.2% | +3.6% | ▲1 | ▲5 | ||
| 13.5% | +9.8% | ▲27 | ▲31 | ||
| 4 | 12.2% | +4.6% | ▲4 | ▲34 | |
| 5 | 11.2% | +3.8% | ▲5 | ▲6 | |
| 6 | 11.0% | -0.6% | ▼2 | ▼4 | |
| 7 | 9.2% | -6.9% | ▼6 | ▼6 | |
| 8 | 8.3% | +2.7% | ▲9 | ▲5 | |
| 9 | 7.5% | -0.4% | ▼2 | ▼5 | |
| 10 | 7.4% | +3.6% | ▲19 | ? | |
| 11 | 6.1% | -1.3% | ▼2 | ▼2 | |
| 12 | 6.0% | -1.0% | ? | ▼9 | |
| 13 | 5.8% | -1.3% | ▼2 | ▲5 | |
| 14 | 5.5% | -3.6% | ▼9 | ▲6 | |
| 15 | 5.5% | -0.4% | ▲1 | ▲22 | |
| 16 | 5.4% | +5.1% | ▲88 | ▲96 | |
| 17 | 5.4% | +1.9% | ▲15 | ▲25 | |
| 18 | 4.8% | +0.7% | ▲8 | ▲17 | |
| 19 | 4.4% | +1.4% | ▲15 | ▲27 | |
| 20 | 4.3% | -0.9% | ▼1 | ▲19 | |
| 21 | 4.3% | +1.8% | ▲17 | ▲2 | |
| 22 | 4.3% | -4.0% | ▼16 | ▼17 | |
| 23 | 4.3% | -1.0% | ▼5 | ▼11 | |
| 24 | 4.2% | +3.7% | ▲60 | ▲105 | |
| 25 | 3.6% | +3.3% | ▲78 | ▲5 | |
| 26 | 3.6% | +0.7% | ▲9 | ▲14 | |
| 27 | 3.5% | -1.4% | ▼7 | ▲2 | |
| 28 | 3.3% | -3.0% | ▼15 | ▼14 | |
| 29 | 3.0% | -3.1% | ▼15 | ▼2 | |
| 30 | 2.9% | -1.0% | ▼3 | ▼2 | |
| 31 | 2.9% | +0.5% | ▲9 | ▼6 | |
| 32 | 2.6% | -1.1% | ▼1 | ▲15 | |
| 33 | 2.6% | +0.3% | ▲8 | ▼7 | |
| 34 | 2.5% | -9.1% | ▼32 | ▼28 | |
| 35 | 2.2% | +0.7% | ▲13 | ▲56 | |
| 36 | 2.2% | +0.1% | ▲6 | ▼4 | |
| 37 | 2.1% | -2.4% | ▼12 | ▼21 | |
| 38 | 2.1% | -3.9% | ▼23 | ▼19 | |
| 39 | 2.1% | +0.8% | ▲12 | ▲5 | |
| 40 | 2.1% | +1.3% | ▲26 | ▲84 | |
| 41 | 2.0% | -2.8% | ▼19 | ▼19 | |
| 42 | 2.0% | -2.9% | ▼21 | ▼25 | |
| 43 | 1.8% | +1.7% | ▲104 | ▲180 | |
| 44 | 1.8% | -2.9% | ▼21 | ▼29 | |
| 45 | 1.7% | +0.5% | ▲13 | ▲37 | |
| 46 | 1.6% | +0.6% | ▲15 | ▲55 | |
| 47 | 1.6% | +1.6% | ▲171 | ▲50 | |
| 48 | 1.6% | +0.1% | ▲1 | ▼27 | |
| 49 | 1.5% | -0.2% | ▼2 | ▲6 | |
| 50 | 1.5% | -0.4% | ▼6 | ▼19 | |
| 51 | 1.5% | +0.8% | ▲25 | ▲11 | |
| 52 | 1.4% | -2.4% | ▼24 | ▼9 | |
| 53 | 1.4% | +0.6% | ▲15 | ▲11 | |
| 54 | 1.3% | +0.6% | ▲18 | ▲36 | |
| 55 | 1.3% | +1.0% | ▲57 | ▲120 | |
| 56 | 1.2% | +0.7% | ▲34 | ▲61 | |
| 57 | 1.2% | -0.6% | ▼11 | ▲6 | |
| 58 | 1.2% | -1.7% | ▼22 | ▲1 | |
| 59 | 1.1% | +0.8% | ▲39 | ▲34 | |
| 60 | 1.0% | +0.5% | ▲28 | ▲42 | |
| 61 | 1.0% | -0.3% | ▼9 | ▼1 | |
| 62 | 1.0% | -0.1% | ▼2 | ▲3 | |
| 63 | 0.9% | +0.7% | ▲55 | ▲42 | |
| 64 | 0.9% | -0.4% | ▼14 | ▲7 | |
| 65 | 0.9% | -0.1% | ▼3 | ▼16 | |
| 66 | 0.8% | -2.3% | ▼33 | ▼16 | |
| 67 | 0.8% | +0.3% | ▲18 | ▲104 | |
| 68 | 0.8% | +0.5% | ▲46 | ▲157 | |
| 69 | 0.7% | +0.2% | ▲17 | ▼18 | |
| 70 | 0.7% | -2.1% | ▼33 | ▼62 | |
| 71 | 0.7% | -1.8% | ▼32 | ▼35 | |
| 72 | 0.7% | +0.5% | ▲47 | ▲16 | |
| 73 | 0.7% | -1.2% | ▼28 | ▼16 | |
| 74 | 0.6% | +0.5% | ▲61 | ▲90 | |
| 75 | 0.6% | -0.2% | ▼10 | ▼6 | |
| 76 | 0.6% | +0.5% | ▲85 | ▲35 | |
| 77 | 0.6% | -0.0% | ▲1 | ▲105 | |
| 78 | 0.6% | -0.6% | ▼21 | ▲31 | |
| 79 | 0.6% | +0.5% | ▲98 | ▲35 | |
| 80 | 0.6% | +0.2% | ▲21 | ▼13 | |
| 81 | 0.5% | +0.1% | ▲10 | ▲11 | |
| 82 | 0.5% | -0.6% | ▼23 | ▼37 | |
| 83 | 0.5% | -0.5% | ▼19 | ▼25 | |
| 84 | 0.5% | +0.5% | ▲140 | ? | |
| 85 | 0.5% | +0.5% | ▲146 | ▲62 | |
| 86 | 0.5% | +0.4% | ▲66 | ▲102 | |
| 87 | 0.4% | -0.8% | ▼34 | ▼11 | |
| 88 | 0.4% | +0.1% | ▲17 | ▲11 | |
| 89 | 0.4% | +0.2% | ▲36 | ▲33 | |
| 90 | 0.4% | +0.2% | ▲26 | ▼6 | |
| 91 | 0.4% | +0.2% | ▲31 | ▲76 | |
| 92 | 0.4% | -0.0% | ? | ▼15 | |
| 93 | 0.4% | -0.2% | ▼16 | ▼23 | |
| 94 | 0.4% | NEW | ? | ? | |
| 95 | 0.4% | -0.8% | ▼39 | ▼34 | |
| 96 | 0.4% | +0.3% | ▲101 | ▲137 | |
| 97 | 0.4% | -0.9% | ▼43 | ▲63 | |
| 98 | 0.3% | -0.6% | ▼35 | ▼18 | |
| 99 | 0.3% | +0.1% | ▲18 | ▲100 | |
| 100 | 0.3% | NEW | ? | ? |
Dragapult leads SV 1v1 with a 23.1% usage rate in Abril 2026, followed by Primarina (15.2%) and Porygon-Z (13.5%).
Dragapult climbed the fastest in SV 1v1 this Abril 2026, with a +18.5% change in usage rate.
50,688 rated battles played on Pokémon Showdown ladder at ELO 1760+ during Abril 2026. Aggregated monthly from Smogon's public chaos JSON dump.
Pokémon Showdown's monthly ladder snapshot (chaos JSON), refreshed each month. For VGC formats, official tournament results are also surfaced when available via Pokémon Company's Pokedata feed.
The SV 1v1 usage snapshot above reflects Abril 2026. New monthly data drops a few days after the end of each month.
| Pokémon | Base | ×1.5 |
|---|---|---|
| Dragapult | 142 | 213 |
| Meowscarada | 123 | 184 |
| Sneasler | 120 | 180 |
| Roaring Moon | 119 | 178 |
| Iron Valiant | 116 | 174 |
| Garchomp | 102 | 153 |
| Iron Crown | 98 | 147 |
| Urshifu-Rapid-Strike | 97 | 145 |
| Urshifu | 97 | 145 |
| Porygon-Z | 90 | 135 |
| Great Tusk | 87 | 130 |
| Hoopa-Unbound | 80 | 120 |