| # | Pokémon | Использование | Δ% | Δ# | -3M |
|---|
| 74.6% | NEW | ? | ? | ||
| 67.1% | NEW | ? | ? | ||
| 47.2% | NEW | ? | ? | ||
| 4 | 40.7% | NEW | ? | ? | |
| 5 | 35.8% | NEW | ? | ? | |
| 6 | 34.9% | NEW | ? | ? | |
| 7 | 34.5% | NEW | ? | ? | |
| 8 | 34.2% | NEW | ? | ? | |
| 9 | 28.6% | NEW | ? | ? | |
| 10 | 27.5% | NEW | ? | ? | |
| 11 | 24.3% | NEW | ? | ? | |
| 12 | 19.7% | NEW | ? | ? | |
| 13 | 17.9% | NEW | ? | ? | |
| 14 | 15.6% | NEW | ? | ? | |
| 15 | 12.8% | NEW | ? | ? | |
| 16 | 12.8% | NEW | ? | ? | |
| 17 | 11.8% | NEW | ? | ? | |
| 18 | 11.5% | NEW | ? | ? | |
| 19 | 10.1% | NEW | ? | ? | |
| 20 | 6.5% | NEW | ? | ? | |
| 21 | 6.2% | NEW | ? | ? | |
| 22 | 6.2% | NEW | ? | ? | |
| 23 | 5.4% | NEW | ? | ? | |
| 24 | 2.4% | NEW | ? | ? | |
| 25 | 1.8% | NEW | ? | ? | |
| 26 | 1.8% | NEW | ? | ? | |
| 27 | 1.8% | NEW | ? | ? | |
| 28 | 1.8% | NEW | ? | ? | |
| 29 | 1.5% | NEW | ? | ? | |
| 30 | 1.1% | NEW | ? | ? | |
| 31 | 1.1% | NEW | ? | ? | |
| 32 | 0.5% | NEW | ? | ? | |
| 33 | 0.2% | NEW | ? | ? | |
| 34 | 0.2% | NEW | ? | ? | |
| 35 | 0.0% | NEW | ? | ? |
Rotom-Heat leads SV National Dex 35pokes with a 74.6% usage rate in апрель 2026 г., followed by Cobalion (67.1%) and Tentacruel (47.2%).
4 185 rated battles played on Pokémon Showdown ladder at ELO 1760+ during апрель 2026 г.. Aggregated monthly from Smogon's public chaos JSON dump.
Pokémon Showdown's monthly ladder snapshot (chaos JSON), refreshed each month. For VGC formats, official tournament results are also surfaced when available via Pokémon Company's Pokedata feed.
The SV National Dex 35pokes usage snapshot above reflects апрель 2026 г.. New monthly data drops a few days after the end of each month.