Jungle Healing — Smogon SV GODLYGIFT formatında kullanım ve istatistikler
Mechanics
| Type | Grass |
|---|---|
| Category | Status |
| PP | 10 |
| Priority | 0 |
| Target | user and allies |
| entity_mechanics.healing | 25% |
| Effect | Inflicts regular damage. |
| Type | Grass |
|---|---|
| Category | Status |
| PP | 10 |
| Priority | 0 |
| Target | user and allies |
| entity_mechanics.healing | 25% |
| Effect | Inflicts regular damage. |
The user becomes one with the jungle, restoring HP and healing any status conditions of itself and its ally Pokémon in battle.
Sinerji verisi mevcut değil.