| # | Pokémon | Usage | Δ% | Δ# | -3M |
|---|
| 61.1% | -4.4% | ? | ? | ||
| 37.2% | -6.1% | ? | ▲1 | ||
| 35.6% | -7.3% | ? | ▼1 | ||
| 4 | 32.4% | +0.4% | ▲1 | ▲3 | |
| 5 | 29.1% | -7.5% | ▼1 | ? | |
| 6 | 27.9% | -0.8% | ▲1 | ▼2 | |
| 7 | 27.4% | -2.8% | ▼1 | ▲1 | |
| 8 | 23.1% | -4.4% | ? | ▲2 | |
| 9 | 22.6% | +2.2% | ? | ▼3 | |
| 10 | 18.4% | +3.9% | ▲2 | ▲3 | |
| 11 | 16.7% | -3.5% | ▼1 | ▼2 | |
| 12 | 14.3% | +1.4% | ▲1 | ▲3 | |
| 13 | 13.5% | -2.2% | ▼2 | ▲6 | |
| 14 | 13.2% | +2.4% | ▲1 | ▼3 | |
| 15 | 10.1% | +4.9% | ▲8 | ▼1 | |
| 16 | 9.1% | +1.9% | ▲2 | ▲17 | |
| 17 | 7.6% | +0.1% | ? | ▲1 | |
| 18 | 7.5% | -3.9% | ▼4 | ▲13 | |
| 19 | 7.5% | +1.8% | ▲3 | ▲5 | |
| 20 | 6.9% | +0.6% | ▲1 | ▲5 | |
| 21 | 6.3% | -2.0% | ▼5 | ▼5 | |
| 22 | 5.5% | +0.6% | ▲2 | ▲18 | |
| 23 | 5.4% | +0.8% | ▲3 | ? | |
| 24 | 5.4% | +3.0% | ▲15 | ▲18 | |
| 25 | 5.3% | -1.7% | ▼6 | ▼3 | |
| 26 | 5.1% | +2.7% | ▲12 | ▲10 | |
| 27 | 4.6% | +1.8% | ▲6 | ▲17 | |
| 28 | 4.5% | +1.7% | ▲8 | ▼2 | |
| 29 | 4.4% | -2.1% | ▼9 | ▼12 | |
| 30 | 4.4% | +0.9% | ▲1 | ▼18 | |
| 31 | 4.3% | +2.2% | ▲14 | ▲22 | |
| 32 | 4.2% | +1.9% | ▲9 | ▲3 | |
| 33 | 4.2% | -0.2% | ▼6 | ▲4 | |
| 34 | 4.2% | +1.4% | ? | ▼4 | |
| 35 | 4.0% | +0.7% | ▼3 | ▲4 | |
| 36 | 3.9% | +1.6% | ▲7 | ▲2 | |
| 37 | 3.9% | -0.3% | ▼9 | ▼8 | |
| 38 | 3.8% | +1.0% | ▼3 | ▼6 | |
| 39 | 3.7% | +1.5% | ▲5 | ▲4 | |
| 40 | 3.1% | +0.7% | ? | ▼6 | |
| 41 | 2.6% | +1.0% | ▲10 | ▼13 | |
| 42 | 2.5% | -0.1% | ▼5 | ▲10 | |
| 43 | 2.5% | +0.2% | ▼1 | ▼23 | |
| 44 | 2.4% | -1.2% | ▼14 | ▲15 | |
| 45 | 2.3% | +0.4% | ▲3 | ▲3 | |
| 46 | 2.3% | +0.3% | ? | ▼19 | |
| 47 | 2.2% | +0.8% | ▲7 | ▲28 | |
| 48 | 2.1% | +0.4% | ▲1 | ▲6 | |
| 49 | 2.1% | -1.5% | ▼20 | ▼4 | |
| 50 | 2.0% | +1.9% | ▲130 | ▲13 | |
| 51 | 1.9% | +0.8% | ▲9 | ▲49 | |
| 52 | 1.8% | +0.2% | ▲1 | ▲21 | |
| 53 | 1.7% | +0.1% | ▼3 | ▲4 | |
| 54 | 1.6% | +1.0% | ▲28 | ▲32 | |
| 55 | 1.5% | +0.9% | ▲22 | ▲3 | |
| 56 | 1.4% | +0.7% | ▲13 | ▲25 | |
| 57 | 1.4% | +0.5% | ▲7 | ▼16 | |
| 58 | 1.4% | -0.0% | ▼3 | ▲35 | |
| 59 | 1.4% | +0.7% | ▲15 | ▼13 | |
| 60 | 1.2% | +0.0% | ▼3 | ▲2 | |
| 61 | 1.2% | +0.2% | ▲2 | ▲6 | |
| 62 | 1.2% | +0.5% | ▲10 | ▲6 | |
| 63 | 1.2% | +0.3% | ▲3 | ▼3 | |
| 64 | 1.1% | +0.2% | ▲3 | ▲55 | |
| 65 | 1.1% | -0.5% | ▼13 | ▲6 | |
| 66 | 1.0% | -3.8% | ▼41 | ▼45 | |
| 67 | 1.0% | +0.1% | ▼2 | ▲9 | |
| 68 | 0.9% | +0.3% | ▲7 | ▲9 | |
| 69 | 0.8% | -0.2% | ▼7 | ▲35 | |
| 70 | 0.8% | +0.3% | ▲14 | ▲15 | |
| 71 | 0.8% | NEW | ? | ? | |
| 72 | 0.7% | -0.5% | ▼14 | ▼16 | |
| 73 | 0.7% | +0.1% | ▲5 | ▲9 | |
| 74 | 0.7% | +0.5% | ▲43 | ? | |
| 75 | 0.7% | -1.3% | ▼28 | ▼28 | |
| 76 | 0.7% | +0.5% | ▲58 | ▲37 | |
| 77 | 0.7% | +0.3% | ▲26 | ▲12 | |
| 78 | 0.6% | -0.1% | ▼5 | ▲17 | |
| 79 | 0.6% | +0.2% | ▲16 | ▲27 | |
| 80 | 0.6% | -0.1% | ▼9 | ▲31 | |
| 81 | 0.6% | -0.5% | ▼22 | ▼31 | |
| 82 | 0.6% | -0.7% | ▼26 | ▼8 | |
| 83 | 0.6% | +0.1% | ▲3 | ▲15 | |
| 84 | 0.5% | +0.1% | ▲9 | ▲19 | |
| 85 | 0.5% | +0.1% | ▲6 | ▲22 | |
| 86 | 0.5% | +0.3% | ▲29 | ▲23 | |
| 87 | 0.5% | +0.1% | ▲9 | ▼26 | |
| 88 | 0.5% | +0.1% | ▲11 | ▼22 | |
| 89 | 0.5% | -0.6% | ▼28 | ▼9 | |
| 90 | 0.4% | +0.3% | ▲52 | ▲35 | |
| 91 | 0.4% | +0.2% | ▲17 | ▼26 | |
| 92 | 0.4% | +0.1% | ▲9 | ▲56 | |
| 93 | 0.4% | +0.1% | ▲7 | ▲34 | |
| 94 | 0.4% | -0.1% | ▼13 | ▲41 | |
| 95 | 0.4% | -0.3% | ▼27 | ▼25 | |
| 96 | 0.4% | +0.0% | ▼6 | ▼9 | |
| 97 | 0.4% | +0.3% | ▲47 | ▲40 | |
| 98 | 0.4% | -0.1% | ▼15 | ▲32 | |
| 99 | 0.4% | -0.0% | ▼10 | ▲143 | |
| 100 | 0.4% | +0.2% | ▲14 | ▲15 |
Groudon-Primal leads SV National Dex Ubers with a 61.1% usage rate in tháng 4 năm 2026, followed by Zacian-Crowned (37.2%) and Yveltal (35.6%).
Marshadow climbed the fastest in SV National Dex Ubers this tháng 4 năm 2026, with a -7.5% change in usage rate.
191.840 rated battles played on Pokémon Showdown ladder at ELO 1760+ during tháng 4 năm 2026. Aggregated monthly from Smogon's public chaos JSON dump.
Pokémon Showdown's monthly ladder snapshot (chaos JSON), refreshed each month. For VGC formats, official tournament results are also surfaced when available via Pokémon Company's Pokedata feed.
The SV National Dex Ubers usage snapshot above reflects tháng 4 năm 2026. New monthly data drops a few days after the end of each month.
| Pokémon | Base | ×1.5 |
|---|---|---|
| Deoxys-Speed | 180 | 270 |
| Feroche | 151 | 226 |
| Deoxys-Attack | 150 | 225 |
| Zacian-Crowned | 148 | 222 |
| Mewtwo-Mega-Y | 140 | 210 |
| Paojian | 135 | 202 |
| Mugendaina | 130 | 195 |
| Mewtwo | 130 | 195 |
| Mewtwo-Mega-X | 130 | 195 |
| Marshadow | 125 | 187 |
| Arceus | 120 | 180 |
| Iberutaru | 99 | 148 |