Acido Malico: utilizzo e statistiche in Smogon SV UU
Mechanics
| Type | Grass |
|---|---|
| Category | Special |
| Power | 80 |
| Accuracy | 100% |
| PP | 10 |
| Priority | 0 |
| Target | selected pokemon |
| Effect chance | 100% |
| Stat chance | 100% |
| Type | Grass |
|---|---|
| Category | Special |
| Power | 80 |
| Accuracy | 100% |
| PP | 10 |
| Priority | 0 |
| Target | selected pokemon |
| Effect chance | 100% |
| Stat chance | 100% |
Chi la usa attacca il bersaglio con un liquido acido ricavato da mele aspre riducendone la Difesa Speciale.
Nessun dato di sinergia disponibile.