Ruota d’Aura: utilizzo e statistiche in Smogon SV Doubles OU
Mechanics
| Type | Electric |
|---|---|
| Category | Physical |
| Power | 110 |
| Accuracy | 100% |
| PP | 10 |
| Priority | 0 |
| Target | selected pokemon |
| Effect chance | 100% |
| Stat chance | 100% |
| Type | Electric |
|---|---|
| Category | Physical |
| Power | 110 |
| Accuracy | 100% |
| PP | 10 |
| Priority | 0 |
| Target | selected pokemon |
| Effect chance | 100% |
| Stat chance | 100% |
Chi la usa emette l’energia accumulata nelle guance per attaccare e aumentare la propria Velocità. Il tipo della mossa cambia in base alla forma assunta da Morpeko.
Nessun dato d'utilizzo disponibile.
Nessun dato di sinergia disponibile.
Nessun Pokémon che lo utilizza nel gioco competitivo.