Jungle Healing: uso e estatísticas em Smogon SV NATIONALDEXUBERSUU
Mechanics
| Type | Grass |
|---|---|
| Category | Status |
| PP | 10 |
| Priority | 0 |
| Target | user and allies |
| entity_mechanics.healing | 25% |
| Effect | Inflicts regular damage. |
| Type | Grass |
|---|---|
| Category | Status |
| PP | 10 |
| Priority | 0 |
| Target | user and allies |
| entity_mechanics.healing | 25% |
| Effect | Inflicts regular damage. |
The user becomes one with the jungle, restoring HP and healing any status conditions of itself and its ally Pokémon in battle.
Nenhum dado de uso disponível.
Nenhum dado de sinergia disponível.
Nenhum Pokémon encontrado usando isso no competitivo.