Decorate — การใช้งานและสถิติใน Champions BSS Reg MB
กลไก
| ประเภท | Fairy |
|---|---|
| หมวดหมู่ | Status |
| PP | 15 |
| Priority | 0 |
| เป้าหมาย | selected pokemon |
| โอกาสเกิดเอฟเฟกต์ | 100% |
| โอกาสเปลี่ยนค่าสถานะ | 100% |
| ประเภท | Fairy |
|---|---|
| หมวดหมู่ | Status |
| PP | 15 |
| Priority | 0 |
| เป้าหมาย | selected pokemon |
| โอกาสเกิดเอฟเฟกต์ | 100% |
| โอกาสเปลี่ยนค่าสถานะ | 100% |
The user sharply raises the target’s Attack and Sp. Atk stats by decorating the target.
ไม่มีข้อมูล usage
ไม่มีข้อมูล synergy
ไม่พบโปเกมอนที่ใช้สิ่งนี้ใน competitive play