Vampirisme : usage et stats en Smogon OAC OU
Mechanics
| Type | Bug |
|---|---|
| Category | Physical |
| Power | 80 |
| Accuracy | 100% |
| PP | 10 |
| Priority | 0 |
| Target | selected pokemon |
| HP drain | 50% |
EffectEN
Inflicts regular damage. Drains half the damage inflicted to heal the user.
| Type | Bug |
|---|---|
| Category | Physical |
| Power | 80 |
| Accuracy | 100% |
| PP | 10 |
| Priority | 0 |
| Target | selected pokemon |
| HP drain | 50% |
Inflicts regular damage. Drains half the damage inflicted to heal the user.
Une attaque qui aspire le sang de l’ennemi. La moitié des dégâts sont convertis en PV pour le lanceur.
Aucune donnée de synergie disponible.