Mega Kick — käyttö ja tilastot formaatissa Smogon SV NATIONALDEXMONOTYPE
Mekaniikat
| Tyyppi | Normal |
|---|---|
| Kategoria | Physical |
| Teho | 120 |
| Tarkkuus | 75% |
| PP | 5 |
| Prioriteetti | 0 |
| Kohde | selected pokemon |
| Efekti | Inflicts regular damage. |
| Tyyppi | Normal |
|---|---|
| Kategoria | Physical |
| Teho | 120 |
| Tarkkuus | 75% |
| PP | 5 |
| Prioriteetti | 0 |
| Kohde | selected pokemon |
| Efekti | Inflicts regular damage. |
Ei synergia-dataa saatavilla.