Schlummerort — Nutzung und Statistiken in Smogon SM Anything Goes
Mechanics
| Type | Dark |
|---|---|
| Category | Status |
| Accuracy | 50% |
| PP | 10 |
| Priority | 0 |
| Target | all opponents |
| Ailment | sleep |
| Turns | 2-4 |
| Effect | Puts the target to sleep. |
| Type | Dark |
|---|---|
| Category | Status |
| Accuracy | 50% |
| PP | 10 |
| Priority | 0 |
| Target | all opponents |
| Ailment | sleep |
| Turns | 2-4 |
| Effect | Puts the target to sleep. |
Das Ziel wird in eine Welt der Dunkelheit gezogen und in Schlaf versetzt.
Keine Synergiedaten verfügbar.