Schnellkonter — Nutzung und Statistiken in Smogon KP UBERSUU
Mechanics
| Type | Fighting |
|---|---|
| Category | Physical |
| Power | 65 |
| Accuracy | 100% |
| PP | 15 |
| Priority | +3 |
| Target | selected pokemon |
| Type | Fighting |
|---|---|
| Category | Physical |
| Power | 65 |
| Accuracy | 100% |
| PP | 15 |
| Priority | +3 |
| Target | selected pokemon |
The user reacts to the target's movement and strikes with the heel of its palm, making the target flinch. This move fails if the target is not readying a priority move.
Keine Nutzungsdaten verfügbar.
Keine Synergiedaten verfügbar.
Kein Pokémon nutzt dies im kompetitiven Spiel.